Sports Home | Surbiton High Preparatory Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U11A | Won | London Region | Away ![]() | Details | ![]() | ||
09:00 | Girls-U11A | Won | London Region | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U11A | ![]() | ![]() ![]() | Hoe Bridge School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U11A | ![]() ![]() | 1-1 | ![]() | Banstead Preparatory School | Away ![]() | Details | ![]() |
14:30 | Boys-U11A | ![]() ![]() | 3-3 | ![]() | Tower House School | Home ![]() | Details | ![]() |
14:30 | Boys-U11C | ![]() ![]() | 6-11 | ![]() | Tower House School | Home ![]() | Details | ![]() |
14:30 | Boys-U11C | ![]() ![]() | 1-3 | ![]() | Banstead Preparatory School | Away ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() ![]() | 0-10 | ![]() | Banstead Preparatory School | Home ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() ![]() | 3-5 | ![]() | Banstead Preparatory School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Learn to Ski | 16:00 - 17:00 | Sandown | Learn to Ski | - |
Time | Type | Title | ||
---|---|---|---|---|
12:31 | Gymnastics Competition | Acrobatic Regional Finals | View details |
There are no other events taking place today.