Sports Home | Surbiton High Preparatory Schools |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
39 | 19 | 6 | 14 | 93 | 70 | 23 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Monday 13 Sep 2021 | Away ![]() | ![]() ![]() | The Hawthorns School![]() ![]() | Lost 2-6 | County Cup | Details | ![]() |
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Hampton Prep School![]() ![]() | Lost 0-0 | Details | ![]() | |
08:45 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Won 0-0 | Tournament | Details | |
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | Homefield School, Surrey![]() ![]() | Won 2-1 | Tournament | Details | ![]() |
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Willington Independent Preparatory School![]() ![]() | 0-0 | Tournament | Details | |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() | Tower House School![]() ![]() | Draw 1-1 | Tournament | Details | ![]() |
10:00 Saturday 18 Sep 2021 | Home ![]() | Ewell Castle School![]() | Lost 0-1 | Tournament | Details | ![]() | |
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Surbiton High Preparatory Schools Boys-U10A![]() ![]() | Won 1-0 | Tournament Semi-Final | Details | ![]() |
11:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Kingswood House School![]() ![]() | Won 3-2 | Tournament Final | Details | ![]() |
tbc Saturday 18 Sep 2021 | Home ![]() | Claremont Fan Court School![]() | Won 0-0 | Details | |||
09:45 Wednesday 22 Sep 2021 | Neutral ![]() | The Roche School![]() ![]() | Won 5-0 | Tournament | Details | ![]() | |
10:30 Wednesday 22 Sep 2021 | Neutral ![]() | Wallace Fields Junior School![]() ![]() | Draw 1-1 | Tournament | Details | ![]() | |
10:45 Wednesday 22 Sep 2021 | Neutral ![]() | ![]() ![]() | Thomas's, Kensington![]() ![]() | Won 6-1 | Tournament | Details | ![]() |
11:30 Wednesday 22 Sep 2021 | Neutral ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 1-2 | Tournament Semi-Final | Details | ![]() |
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Willington Independent Preparatory School![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() | Homefield School, Surrey![]() ![]() | Won 5-1 | Details | ![]() | |
09:45 Saturday 02 Oct 2021 | Neutral | ![]() | Twickenham Preparatory School Boys-U11B![]() ![]() | Won 5-0 | Tournament | Details | ![]() |
10:00 Saturday 02 Oct 2021 | Neutral | ![]() ![]() | Newland House![]() ![]() | Won 4-3 | Tournament | Details | ![]() |
10:30 Saturday 02 Oct 2021 | Neutral | ![]() | Weston Green School![]() ![]() | Draw 1-1 | Tournament | Details | ![]() |
11:00 Saturday 02 Oct 2021 | Neutral | ![]() ![]() | The Mall School![]() ![]() | Won 3-1 | Tournament | Details | ![]() |
11:15 Saturday 02 Oct 2021 | Neutral | ![]() ![]() | Hampton Prep School![]() ![]() | Draw 3-3 | Tournament | Details | ![]() |
11:30 Saturday 02 Oct 2021 | Neutral | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 2-0 | Tournament Semi-Final | Details | ![]() |
11:45 Saturday 02 Oct 2021 | Neutral | ![]() | Bishopsgate School![]() ![]() | Lost 0-3 | Tournament Final | Details | ![]() |
14:30 Monday 04 Oct 2021 | Home ![]() | ![]() ![]() | Milbourne Lodge School![]() ![]() | Lost 0-2 | Details | ![]() | |
12:30 Wednesday 06 Oct 2021 | Neutral ![]() | ![]() ![]() | Bedales School![]() ![]() | Won 4-0 | ISFA Prelim | Details | ![]() |
13:00 Wednesday 06 Oct 2021 | Neutral | ![]() ![]() | Twyford School![]() ![]() | Lost 0-2 | ISFA Prelim | Details | ![]() |
13:30 Wednesday 06 Oct 2021 | Neutral | ![]() ![]() | Walhampton![]() ![]() | Draw 1-1 | ISFA Prelim | Details | ![]() |
14:00 Wednesday 06 Oct 2021 | tbc | ![]() ![]() | Churcher's College Junior School![]() ![]() | Lost 0-2 | ISFA Prelim | Details | ![]() |
14:30 Wednesday 06 Oct 2021 | Neutral | ![]() ![]() | Stroud School, Romsey![]() ![]() | Won 6-0 | ISFA Prelim | Details | ![]() |
14:45 Wednesday 06 Oct 2021 | Neutral | ![]() ![]() | RGS, Guildford![]() ![]() | Won 2-2 (AET) 3-2 (PEN) | ISFA Qtr Final | Details | ![]() |
15:15 Wednesday 06 Oct 2021 | Neutral | ![]() ![]() | Churcher's College Junior School![]() ![]() | Lost 1-1 (AET) 3-4 (PEN) | ISFA Semi-Final | Details | ![]() |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:30 Thursday 14 Oct 2021 | Away ![]() | Hall Grove School![]() | Lost 0-1 | Regional Cup | Details | ![]() ![]() | |
14:30 Monday 01 Nov 2021 | Away ![]() | ![]() ![]() | Newland House![]() ![]() | Lost 2-4 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Hampton Prep School![]() ![]() | Lost 3-5 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | Ewell Castle School![]() | Lost 3-6 | Details | ![]() | ||
14:45 Monday 15 Nov 2021 | Home ![]() | ![]() | Tower House School![]() ![]() | Won 4-3 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Banstead Preparatory School![]() ![]() | Won 5-1 | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() | Twickenham Preparatory School![]() ![]() | Won 5-1 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Staines Preparatory School![]() ![]() | Lost 2-3 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
20 | 9 | 2 | 9 | 53 | 43 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Hampton Prep School![]() ![]() | Lost 0-0 | Details | ![]() | |
tbc Saturday 18 Sep 2021 | Home ![]() | Claremont Fan Court School![]() | Won 0-0 | Details | |||
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Willington Independent Preparatory School![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() | Homefield School, Surrey![]() ![]() | Won 5-1 | Details | ![]() | |
14:30 Monday 04 Oct 2021 | Home ![]() | ![]() ![]() | Milbourne Lodge School![]() ![]() | Lost 0-2 | Details | ![]() | |
12:30 Wednesday 06 Oct 2021 | Neutral ![]() | ![]() ![]() | Bedales School![]() ![]() | Won 4-0 | ISFA Prelim | Details | ![]() |
13:00 Wednesday 06 Oct 2021 | Neutral | ![]() ![]() | Twyford School![]() ![]() | Lost 0-2 | ISFA Prelim | Details | ![]() |
13:30 Wednesday 06 Oct 2021 | Neutral | ![]() ![]() | Walhampton![]() ![]() | Draw 1-1 | ISFA Prelim | Details | ![]() |
14:00 Wednesday 06 Oct 2021 | tbc | ![]() ![]() | Churcher's College Junior School![]() ![]() | Lost 0-2 | ISFA Prelim | Details | ![]() |
14:30 Wednesday 06 Oct 2021 | Neutral | ![]() ![]() | Stroud School, Romsey![]() ![]() | Won 6-0 | ISFA Prelim | Details | ![]() |
14:45 Wednesday 06 Oct 2021 | Neutral | ![]() ![]() | RGS, Guildford![]() ![]() | Won 2-2 (AET) 3-2 (PEN) | ISFA Qtr Final | Details | ![]() |
15:15 Wednesday 06 Oct 2021 | Neutral | ![]() ![]() | Churcher's College Junior School![]() ![]() | Lost 1-1 (AET) 3-4 (PEN) | ISFA Semi-Final | Details | ![]() |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:30 Monday 01 Nov 2021 | Away ![]() | ![]() ![]() | Newland House![]() ![]() | Lost 2-4 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Hampton Prep School![]() ![]() | Lost 3-5 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | Ewell Castle School![]() | Lost 3-6 | Details | ![]() | ||
14:45 Monday 15 Nov 2021 | Home ![]() | ![]() | Tower House School![]() ![]() | Won 4-3 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Banstead Preparatory School![]() ![]() | Won 5-1 | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() | Twickenham Preparatory School![]() ![]() | Won 5-1 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Staines Preparatory School![]() ![]() | Lost 2-3 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
19 | 10 | 4 | 5 | 40 | 27 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Monday 13 Sep 2021 | Away ![]() | ![]() ![]() | The Hawthorns School![]() ![]() | Lost 2-6 | County Cup | Details | ![]() |
08:45 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Won 0-0 | Tournament | Details | |
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | Homefield School, Surrey![]() ![]() | Won 2-1 | Tournament | Details | ![]() |
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Willington Independent Preparatory School![]() ![]() | 0-0 | Tournament | Details | |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() | Tower House School![]() ![]() | Draw 1-1 | Tournament | Details | ![]() |
10:00 Saturday 18 Sep 2021 | Home ![]() | Ewell Castle School![]() | Lost 0-1 | Tournament | Details | ![]() | |
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Surbiton High Preparatory Schools Boys-U10A![]() ![]() | Won 1-0 | Tournament Semi-Final | Details | ![]() |
11:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Kingswood House School![]() ![]() | Won 3-2 | Tournament Final | Details | ![]() |
09:45 Wednesday 22 Sep 2021 | Neutral ![]() | The Roche School![]() ![]() | Won 5-0 | Tournament | Details | ![]() | |
10:30 Wednesday 22 Sep 2021 | Neutral ![]() | Wallace Fields Junior School![]() ![]() | Draw 1-1 | Tournament | Details | ![]() | |
10:45 Wednesday 22 Sep 2021 | Neutral ![]() | ![]() ![]() | Thomas's, Kensington![]() ![]() | Won 6-1 | Tournament | Details | ![]() |
11:30 Wednesday 22 Sep 2021 | Neutral ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 1-2 | Tournament Semi-Final | Details | ![]() |
09:45 Saturday 02 Oct 2021 | Neutral | ![]() | Twickenham Preparatory School Boys-U11B![]() ![]() | Won 5-0 | Tournament | Details | ![]() |
10:00 Saturday 02 Oct 2021 | Neutral | ![]() ![]() | Newland House![]() ![]() | Won 4-3 | Tournament | Details | ![]() |
10:30 Saturday 02 Oct 2021 | Neutral | ![]() | Weston Green School![]() ![]() | Draw 1-1 | Tournament | Details | ![]() |
11:00 Saturday 02 Oct 2021 | Neutral | ![]() ![]() | The Mall School![]() ![]() | Won 3-1 | Tournament | Details | ![]() |
11:15 Saturday 02 Oct 2021 | Neutral | ![]() ![]() | Hampton Prep School![]() ![]() | Draw 3-3 | Tournament | Details | ![]() |
11:30 Saturday 02 Oct 2021 | Neutral | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 2-0 | Tournament Semi-Final | Details | ![]() |
11:45 Saturday 02 Oct 2021 | Neutral | ![]() | Bishopsgate School![]() ![]() | Lost 0-3 | Tournament Final | Details | ![]() |
14:30 Thursday 14 Oct 2021 | Away ![]() | Hall Grove School![]() | Lost 0-1 | Regional Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U11A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1109236