Sports Home | Surbiton High Preparatory Schools |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 7 | 1 | 2 | 21 | 6 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Hampton Prep School![]() ![]() | Lost 0-2 | Details | ![]() | |
14:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Willington Independent Preparatory School![]() ![]() | Lost 0-0 | Friendly | Details | ![]() |
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Won 1-0 | Details | ![]() | |
14:00 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Willington Independent Preparatory School![]() ![]() | Won 0-0 | Festival | Details | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Staines Preparatory School![]() ![]() | Won 5-1 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Hampton Prep School![]() ![]() | Won 2-1 | Details | ![]() | |
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Newland House![]() ![]() | Won 5-1 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Banstead Preparatory School![]() ![]() | Won 7-0 | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() | Twickenham Preparatory School![]() ![]() | Won 0-0 | Details | ![]() ![]() | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Kingswood House School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:00 Thursday 24 Mar 2022 | Away ![]() | ![]() | Wimbledon High School Girls-U10C![]() ![]() | tbc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 6 | 1 | 2 | 21 | 6 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Hampton Prep School![]() ![]() | Lost 0-2 | Details | ![]() | |
14:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Willington Independent Preparatory School![]() ![]() | Lost 0-0 | Friendly | Details | ![]() |
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Won 1-0 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Staines Preparatory School![]() ![]() | Won 5-1 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Hampton Prep School![]() ![]() | Won 2-1 | Details | ![]() | |
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Newland House![]() ![]() | Won 5-1 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Banstead Preparatory School![]() ![]() | Won 7-0 | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() | Twickenham Preparatory School![]() ![]() | Won 0-0 | Details | ![]() ![]() | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Kingswood House School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:00 Thursday 24 Mar 2022 | Away ![]() | ![]() | Wimbledon High School Girls-U10C![]() ![]() | tbc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Willington Independent Preparatory School![]() ![]() | Won 0-0 | Festival | Details | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U10C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U10C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1118955